Availability
Below is the list of the units that are currently available to rent or own.
RENT
Unit | Sq Ft Range | Price Range |
---|---|---|
2 Bed, 2.5 Bath – Courtyard Facing | 1500-1600 | $5,500-$5,700 |
633 Michelle Mews – Coming Soon 10/17 | 3D 360 PDF Apply | |
3 Bed, 3.5 Bath Townhome | 3500-4400 | |
20 Paul Robeson Place | $17,500 PPM | |
721 Avery Lane | $21,500 PPM | |
722 Avery Lane | $21,500 PPM | |
18 Paul Robeson Place | $19,500 PPM |
OWN